الوصف
قارى باركود لاسلكي – SP5130Cقارى باركود لاسلكي – SP5130C
Technical Specification | |
Dimensions: | 180mm x 95mm x 70mm |
Weight: | 212g |
Voltage Current: | 5 VDC +/-10% @ 500 mA |
Performance Characteristics | |
Image (Pixels): | 640 pixels (H)x 480 pixels (V) |
Light Source: | Aiming: 617 nm LED; illumination: 6500K LED |
Field of View: | 45° (H) x 35° (V) |
Roll / Pitch / Yaw: | 360°, ±65°, ±60° |
Battery volume | 4.2v/2500mAh |
Charging time | 5-6 h |
Working time | Scan once every 1 second and work continuously for 18 hours. (new battery, full charge) |
Wireless technology | Bluetooth 4.0 |
Operation distance | 100 meters (open space) |
Print Contrast: | 25% minimum reflective difference |
Interfaces Supported: | USB, RS232 |
Motion Tolerances | up to 25 in. (63.5 cm) per second |
Symbology Decode Capability | |
1-D: | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI Plessey, GS1 DataBar, China Postal, Korean Postal, etc. |
2-D: | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin, etc. |
User Environment | |
Operating Temperature: | 0°C to 50°C |
Storage Temperature: | -40°C to 70°C |
Humidity: | 0% to 95% relative humidity, non-condensing |
Shock Specifications: | Designed to withstand 1.5m(5’) drops |
Ambient Light Immunity: | 100.000 Lux. |
Decode Ranges | |
5 mil (Code 39) | 50mm-110mm |
13 mil (100% UPCA) | 30mm-300mm |
1D Minimal Resolution | 4mil |
Tags: barcode scanner, scanner, sp5130c, superlead, اسكانر, سكانر, قارئ باركود